2022 Y&R Daily Transcripts
Transcripts provided by Suzanne
Monday | Tuesday | Wednesday | Thursday | Friday |
Jan. 3 | Jan. 4 | Jan. 5 | Jan. 6 | Jan. 7 |
Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 | Jan. 14 |
Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 | Jan. 21 |
Jan. 24 | Jan. 25 | Jan. 26 | Jan. 27 | Jan. 28 |
Jan. 31 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Feb. 1 | Feb. 2 | Feb. 3 | Feb. 4 | |
Feb. 7 | Feb. 8 | Feb. 9 | Feb. 10 | Feb. 11 |
Feb. 14 | Feb. 15 | Feb. 16 | Feb. 17 | Feb. 18 |
Feb. 21 | Feb. 22 | Feb. 23 | Feb. 24* | Feb. 25 |
Feb. 28* |
Monday | Tuesday | Wednesday | Thursday | Friday |
Mar. 1 | Mar. 2 | Mar. 3 | Mar. 4 | |
Mar. 7 | Mar. 8 | Mar. 9 | Mar. 10 | Mar. 11 |
Mar. 14 | Mar. 15 | Mar. 16 | Mar. 17* | Mar. 18* |
Mar. 21 | Mar. 22 | Mar. 23 | Mar. 24 | Mar. 25 |
Mar. 28 | Mar. 29 | Mar. 30*** | Mar. 31 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Apr. 1 | ||||
Apr. 4 | Apr. 5 | Apr. 6 | Apr. 7 | Apr. 8 |
Apr. 11 | Apr. 12 | Apr. 13 | Apr. 14 | Apr. 15 |
Apr. 18 | Apr. 19 | Apr. 20 | Apr. 21 | Apr. 22 |
Apr. 25 | Apr. 26 | Apr. 27 | Apr. 28 | Apr. 29 |
Monday | Tuesday | Wednesday | Thursday | Friday |
May 2 | May 3 | May 4 | May 5 | May 6 |
May 9 | May 10 | May 11 | May 12 | May 13 |
May 16 | May 17 | May 18 | May 19 | May 20 |
May 23 | May 24 | May 25 | May 26 | May 27 |
May 30 | May 31 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Jun. 1 | Jun. 2 | Jun. 3 | ||
Jun. 6 | Jun. 7 | Jun. 8 | Jun. 9 | Jun. 10 |
Jun. 13* | Jun. 14 | Jun. 15 | Jun. 16 | Jun. 17 |
Jun. 20 | Jun. 21 | Jun. 22 | Jun. 23 | Jun. 24 |
Jun. 27 | Jun. 28 | Jun. 29 | Jun. 30 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Jul. 1 | ||||
Jul. 4 | Jul. 5 | Jul. 6 | Jul. 7 | Jul. 8 |
Jul. 11 | Jul. 12 | Jul. 13 | Jul. 14 | Jul. 15 |
Jul. 18 | Jul. 19 | Jul. 20 | Jul. 21 | Jul. 22 |
Jul. 25 | Jul. 26 | Jul. 27 | Jul. 28 | Jul. 29 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Aug. 1 | Aug. 2 | Aug. 3 | Aug. 4 | Aug. 5 |
Aug. 8 | Aug. 9 | Aug. 10 | Aug. 11 | Aug. 12 |
Aug. 15 | Aug. 16 | Aug. 17 | Aug. 18 | Aug. 19 |
Aug. 22 | Aug. 23 | Aug. 24 | Aug. 25 | Aug. 26 |
Aug. 29 | Aug. 30 | Aug. 31 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Sep. 1 | Sep. 2 | |||
Sep. 5 | Sep. 6 | Sep. 7 | Sep. 8 | Sep. 9 |
Sep. 12 | Sep. 13 | Sep. 14 | Sep. 15 | Sep. 16 |
Sep. 19 | Sep. 20 | Sep. 21 | Sep. 22 | Sep. 23 |
Sep. 26 | Sep. 27 | Sep. 28 | Sep. 29 | Sep. 30 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Oct. 3 | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 |
Oct. 10 | Oct. 11 | Oct. 12 | Oct. 13 | Oct. 14 |
Oct. 17 | Oct. 18 | Oct. 19 | Oct. 20 | Oct. 21 |
Oct. 24 | Oct. 25 | Oct. 26 | Oct. 27 | Oct. 28 |
Oct. 31 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Nov. 1 | Nov. 2 | Nov. 3 | Nov. 4 | |
Nov. 7 | Nov. 8 | Nov. 9 | Nov. 10 | Nov. 11 |
Nov. 14 | Nov. 15 | Nov. 16 | Nov. 17 | Nov. 18 |
Nov. 21 | Nov. 22 | Nov. 23 | Nov. 24* | Nov. 25* |
Nov. 28 | Nov. 29 | Nov. 30 |
Monday | Tuesday | Wednesday | Thursday | Friday |
Dec. 1 | Dec. 2 | |||
Dec. 5 | Dec. 6 | Dec. 7 | Dec. 8 | Dec. 9 |
Dec. 12 | Dec. 13 | Dec. 14 | Dec. 15 | Dec. 16 |
Dec. 19 | Dec. 20 | Dec. 21 | Dec. 22 | Dec. 23 |
Dec. 26 | Dec. 27 | Dec. 28 | Dec. 29 | Dec. 30* |
*Did not air
**will be late
***We’re missing this one and hopefully will get it sometime!
Back to the Y&R Transcripts Page
Back to the Main Daytime Transcripts Page
Back to the Y&R Main Archived Transcripts
Follow Us!