
SEASON ONE
| 1 | 1-01 | October 10, 2012 | “Pilot” |
| 2 | 1-02 | October 17, 2012 | “Honor Thy Father” |
| 3 | 1-03 | October 14, 2012 | “Lone Gunmen” |
| 4 | 1-04 | October 31, 2012 | “An Innocent Man” |
| 5 | 1-05 | November 7, 2012 | “Damaged” |
| 6 | 1-06 | November 14, 2012 | “Legacies” |
| 7 | 1-07 | November 28, 2012 | “Muse of Fire” |
| 8 | 1-08 | December 5, 2012 | “Vendetta” |
| 9 | 1-09 | December 12, 2012 | “Year’s End” |
| 10 | 1-10 | January 16, 2013 | “Burned” |
| 11 | 1-11 | January 23, 2013 | “Trust But Verify” |
| 12 | 1-12 | January 30, 2013 | “Vertigo” |
| 13 | 1-13 | February 6, 2013 | “Betrayal” |
| 14 | 1-14 | February 13, 2013 | “The Odyssey” |
| 15 | 1-15 | February 20, 2013 | “Dodger” |
| 16 | 1-16 | February 27, 2013 | “Dead to Rights” |
| 17 | 1-17 | March 20, 2013 | “The Huntress Returns” |
| 18 | 1-18 | March 27, 2013 | “Salvation” |
| 19 | 1-19 | April 3, 2013 | “Unfinished Business” |
| 20 | 1-20 | April 24, 2013 | “Home Invasion” |
| 21 | 1-21 | May 5, 2013 | “The Undertaking” |
| 22 | 1-22 | May 8, 2013 | “Darkness on the Edge of Town” |
| 23 | 1-23 | May 15, 2013 | “Sacrifice” |
SEASON TWO
| 24 | 2-01 | October 9, 2013 | “City of Heroes” |
| 25 | 2-02 | October 16, 2013 | “Identity” |
| 26 | 2-03 | October 23, 2013 | “Broken Dolls” |
| 27 | 2-04 | October 30, 2013 | “Crucible” |
| 28 | 2-05 | November 6, 2013 | “League of Assassins” |
| 29 | 2-06 | November 13, 2013 | “Keep Your Enemies Closer” |
| 30 | 2-07 | November 30, 2013 | “State v. Queen” |
| 31 | 2-08 | December 4, 2013 | “The Scientist” |
| 32 | 2-09 | December 11, 2013 | “Three Ghosts” |
| 33 | 2-10 | January 15, 2014 | “Blast Radius” |
| 34 | 2-11 | January 22, 2014 | “Blind Spot” |
| 35 | 2-12 | January 29, 2014 | “Tremors” |
| 36 | 2-13 | February 5, 2014 | “Heir to the Demon” |
| 37 | 2-14 | February 26, 2014 | “Time of Death” |
| 38 | 2-15 | March 5, 2014 | “The Promise” |
| 39 | 2-16 | March 19, 2014 | “Suicide Squad” |
| 40 | 2-17 | March 26, 2014 | “Birds of Prey” |
| 41 | 2-18 | April 2, 2014 | “Deathstroke” |
| 42 | 2-19 | April 16, 2014 | “The Man Under the Hood” |
| 43 | 2-20 | April 23, 2014 | “Seeing Red” |
| 44 | 2-21 | April 30, 2014 | “City of Blood” |
| 45 | 2-22 | May 7, 2014 | “Streets of Fire” |
| 46 | 2-23 | May 14, 2014 | “Unthinkable” |
SEASON THREE
| 47 | 3-1 | October 8, 2014 | “The Calm” |
| 48 | 3-2 | October 15, 2014 | “Sara” |
| 49 | 3-3 | October 22, 2014 | “Corto Maltese” |
| 50 | 3-4 | October 29, 2014 | “The Magician” |
| 51 | 3-5 | November 5, 2014 | “The Secret Origin of Felicity Smoak” |
| 52 | 3-6 | November 12, 2014 | “Guilty” |
| 53 | 3-7 | November 19, 2014 | “Draw Back Your Bow” |
| 54 | 3-8 | December 3, 2014 | “The Brave And The Bold” |
| 55 | 3-9 | December 10, 2014 | “The Climb” |
| 56 | 3-10 | January 21, 2015 | “Left Behind” |
| 57 | 3-11 | January 28, 2015 | “Midnight City” |
| 58 | 3-12 | February 4, 2015 | “Uprising” |
| 59 | 3-13 | February 11, 2015 | “Canaries” |
| 60 | 3-14 | February 18, 2015 | “The Return” |
| 61 | 3-15 | February 25, 2015 | “Nanda Parbat” |
| 62 | 3-16 | March 18, 2015 | “The Offer” |
| 63 | 3-17 | March 25, 2015 | “Suicidal Tendencies” |
| 64 | 3-18 | April 1, 2015 | “Public Enemy” |
| 65 | 3-19 | April 15, 2015 | “Broken Arrow” |
| 66 | 3-20 | April 22, 2015 | “The Fallen” |
| 67 | 3-21 | April 29, 2015 | “Al Sah-Him” |
| 68 | 3-22 | May 6, 2015 | “This is Your Sword” |
| 69 | 3-23 | May 13, 2015 | “My Name Is Oliver Queen” |
SEASON 4
| 70 | 4-1 | October 7, 2015 | “Green Arrow” |
| 71 | 4-2 | October 14, 2015 | “The Candidate” |
| 72 | 4-3 | October 21, 2015 | “Restoration” |
| 73 | 4-4 | October 28, 2015 | “Beyond Redemption” |
| 73 | 4-5 | November 4, 2015 | “Haunted” |
| 75 | 4-6 | November 11, 2015 | “Lost Souls” |
| 76 | 4-7 | November 18, 2015 | “Brotherhood” |
| 77 | 4-8 | December 2, 2015 | “Legends of Yesterday, Part 2” |
| 78 | 4-9 | December 9, 2015 | “Dark Waters” |
| 79 | 4-10 | January 20, 2016 | “Blood Debts” |
| 80 | 4-11 | January 27, 2016 | “A.W.O.L.” |
| 81 | 4-12 | February 3, 2016 | “Unchained” |
| 82 | 4-13 | February 10, 2016 | “Sins of the Father” |
| 83 | 4-14 | February 17, 2016 | “Code of Silence” |
| 84 | 4-15 | February 24, 2016 | “Taken” |
| 85 | 4-16 | March 23, 2016 | “Broken Hearts” |
| 86 | 4-17 | March 30, 2016 | “Beacon of Hope” |
| 87 | 4-18 | April 6, 2016 | “Eleven-Fifty-Nine” |
| 88 | 4-19 | April 27, 2016 | “Canary Cry” |
| 89 | 4-20 | May 4, 2016 | “Genesis” |
| 90 | 4-21 | May 11, 2016 | “Monument Point” |
| 91 | 4-22 | May 18, 2016 | “Lost in the Flood” |
| 92 | 4-23 | May 25, 2016 | “Schism” |
SEASON 5
| 93 | 5-1 | October 5, 2016 | “Legacy” |
| 94 | 5-2 | October 12, 2016 | “The Recruits” |
| 95 | 5-3 | October 19, 2016 | “A Matter of Trust” |
| 96 | 5-4 | October 26, 2016 | “Penance” |
| 97 | 5-5 | November 2, 2016 | “Human Target” |
| 98 | 5-6 | November 9, 2016 | “So It Begins” |
| 99 | 5-7 | November 16, 2016 | “Vigilante” |
| 100 | 5-8 | November 30, 2016 | “Invasion!” |
| 101 | 5-9 | December 7, 2016 | “What We Leave Behind” |
| 102 | 5-10 | January 25, 2017 | “Who Are You?” |
| 103 | 5-11 | February 1, 2017 | “Second Chances” |
| 104 | 5-12 | February 8, 2017 | “Bratva” |
| 105 | 5-13 | February 15, 2017 | “Spectre of the Gun” |
| 106 | 5-14 | February 22, 2017 | “The Sin-Eater” |
| 107 | 5-15 | March 1, 2017 | “Fighting Fire with Fire” |
| 108 | 5-16 | March 15, 2017 | “Checkmate” |
| 109 | 5-17 | March 22, 2017 | “Kapiushon” |
| 110 | 5-18 | March 29, 2017 | “Disbanded” |
| 111 | 5-19 | April 26, 2017 | “Dangerous Liaisons” |
| 112 | 5-20 | May 3, 2017 | “Underneath” |
| 113 | 5-21 | May 10, 2017 | “Honor Thy Fathers” |
| 114 | 5-22 | May 17, 2017 | “Missing” |
| 115 | 5-23 | May 24, 2017 | “Lian Yu” |
SEASON 6
| 116 | 6-1 | October 12, 2017 | “Fallout” |
| 117 | 6-2 | October 19, 2017 | “Tribute” |
| 118 | 6-3 | October 26, 2017 | “Next of Kin” |
| 119 | 6-4 | November 2, 2017 | “Reversal” |
| 120 | 6-5 | November 9, 2017 | “Deathstroke Returns” |
| 121 | 6-6 | November 16, 2017 | “Promises Kept” |
| 122 | 6-7 | November 23, 2017 | “Thanksgiving” |
| 123 | 6-8 | November 27, 2017 | “Crisis on Earth-X, Part 2” |
| 124 | 6-9 | December 7, 2017 | “Irreconcilable Differences” |
| 125 | 6-10 | January 18, 2018 | “Divided” |
| 126 | 6-11 | January 25, 2018 | “We Fall” |
| 127 | 6-12 | February 1, 2018 | “All for Nothing” |
| 128 | 6-13 | February 8, 2018 | “The Devil’s Greatest Trick” |
| 129 | 6-14 | March 1, 2018 | “Collision Course” |
| 130 | 6-15 | March 8, 2018 | “Doppelganger” |
| 131 | 6-16 | March 29, 2018 | “The Thanatos Guild” |
| 132 | 6-17 | April 5, 2018 | “Brothers in Arms” |
| 133 | 6-18 | April 12, 2018 | “Fundamentals” |
| 134 | 6-19 | April 19, 2018 | “The Dragon” |
| 135 | 6-20 | April 26, 2018 | “Shifting Allegiances” |
| 136 | 6-21 | May 3, 2018 | “Docket No. 11-19-41-73” |
| 137 | 6-22 | May 10, 2018 | “The Ties That Bind” |
| 138 | 6-23 | May 17, 2018 | “Life Sentence” |
SEASON 7
| 139 | 7-1 | October 15, 2018 | “Inmate 4587” |
| 140 | 7-2 | October 22, 2018 | “The Longbow Hunters” |
| 141 | 7-3 | October 29, 2018 | “Crossing Lines” |
| 142 | 7-4 | November 5, 2018 | “Level Two” |
| 143 | 7-5 | November 13, 2018 | “The Demon” |
Information from http://epguides.com/arrow/


