Star Trek: The Animated Series Episode List

TAS Episodes

 

Star Trek: The Animated Series cast

by Jeff

Episode Title Airdate stardate production number
Beyond the Farthest Star 9/8/1973 22004 1 – 1
Yesteryear 9/15/1973 22003 1 – 2
One of Our Planets is Missing 9/22/1973 22007 1 – 3
The Lorelei Signal 9/29/1973 22006 1 – 4
More Tribbles, More Troubles 10/6/1973 22001 1 – 5
The Survivor 10/13/1973 22005 1 – 6
The Infinite Vulcan 10/20/1973 22002 1 – 7
The Magicks of Megas-Tu 10/27/1973 22009 1 – 8
Once Upon a Planet 11/3/1973 22014 1 – 9
Mudd’s Passion 11/10/1973 22008 1 – 10
The Terratin Incident 11/17/1973 22015 1 – 11
The Time Trap 11/24/1973 22010 1 – 12
The Ambergris Element 12/1/1973 22013 1 – 13
The Slaver Weapon 12/15/1973 22011 1 – 14
The Eye of the Beholder 1/5/1974 22016 1 – 15
The Jihad 1/12/1974 22012 1 – 16
The Pirates of Orion 9/7/1974 22020 2 – 1
Bem 9/14/1974 22018 2 – 2
The Practical Joker 9/21/1974 22017 2 – 3
Albatross 9/28/1974 22019 2 – 4
How Sharper Than a Serpent’s Tooth? 10/5/1974 22022 2 – 5
The Counter-Clock Incident 10/12/1974 22023 2 – 6

 

Spock and Kirk in "Star Trek: The Animated Series"

Back to the Star Trek Episode Guide Page

Back to the Main Star Trek Page

Follow Us!

Leave a Reply